Statistics thru Games 7/30

2011 American Legion Baseball State Tournament

Individual Batting (min 12 At Bat)



BA AB R H RBI 1B 2B 3B HR SA Sac AP OB OB% W K-L K-S K% SB
Fersch, Jared R.C. DuPont Post 18 615 13 5 8 7 4 4 0 0 923 0 15 12 80 2 0 0 0 0
Mawson, Zachary Fox Post 2 588 17 8 10 20 3 2 1 4 1529 0 18 12 67 0 1 1 11 2
Barber, Brandon Fox Post 2 562 16 8 9 2 5 4 0 0 812 0 19 15 79 3 0 2 11 0
Shankaras, Airiane Durney Post 27 500 24 9 12 4 10 2 0 0 583 1 29 18 64 3 0 0 0 4
Dill, Tommy Fox Post 2 500 16 7 8 2 8 0 0 0 500 0 19 11 58 2 1 1 11 1
LeNoir, Tom Stahl Post 30 435 23 7 10 3 5 3 2 0 739 1 27 18 69 3 1 0 4 3
LaPlante, Michael Delaware Veterans Post 1 417 12 2 5 2 4 1 0 0 500 1 16 9 60 3 0 2 13 1
Miraglia, Greg Delaware Veterans Post 1 417 12 4 5 5 3 0 0 2 917 0 14 8 57 1 1 1 14 1
Goines, Sam Durney Post 27 412 17 9 7 6 4 1 2 0 706 0 27 19 70 7 1 0 4 3
Fallers, James Stahl Post 30 412 17 4 7 2 6 1 0 0 471 2 23 13 62 4 2 0 9 2
Peterson, Patrick Post 25 Firehawks 412 17 4 7 2 6 1 0 0 471 0 18 12 67 1 0 0 0 3
Ryland, Julius Post 25 Firehawks 409 22 3 9 8 8 0 0 1 545 0 22 11 50 0 0 2 9 0
James, Sterling Stahl Post 30 400 25 7 10 4 9 0 1 0 480 0 28 15 54 2 0 4 14 7
LeNoir, Dan Stahl Post 30 400 20 4 8 4 7 1 0 0 450 0 21 12 57 1 0 4 19 2
Miller, Dominque Durney Post 27 391 23 6 9 5 6 3 0 0 522 0 27 16 59 3 1 0 4 3
Carney, Jarad Delaware Veterans Post 1 385 13 2 5 1 5 0 0 0 385 0 15 9 60 1 0 0 0 2
Annone, Michael Delaware Veterans Post 1 357 14 3 5 3 4 1 0 0 429 0 16 7 44 2 0 3 19 0
Jones, Gary Fox Post 2 353 17 5 6 6 3 3 0 0 529 0 20 10 50 3 0 1 5 0
Bermingham, Joe Durney Post 27 350 20 7 7 11 4 1 0 2 700 0 25 16 64 4 0 2 8 2
Craft, C.J. Stahl Post 30 348 23 4 8 7 8 0 0 0 348 1 27 14 54 1 0 1 4 0
Samluk, Frank Post 25 Firehawks 333 15 5 5 3 4 1 0 0 400 0 23 13 57 8 1 1 9 1
Richman, A.J. Post 25 Firehawks 333 15 3 5 2 4 1 0 0 400 0 18 8 44 3 0 3 17 1
Keffer, Ryan R.C. DuPont Post 18 333 15 3 5 1 4 1 0 0 400 0 16 7 44 1 2 1 19 1
Barr, Stephen Fox Post 2 312 16 6 5 2 5 0 0 0 312 1 20 9 47 3 1 1 10 4
Ashbee, Conner Post 25 Firehawks 308 13 4 4 4 4 0 0 0 308 0 16 8 50 3 0 1 6 0
Rostick, Gregory R.C. DuPont Post 18 308 13 5 4 2 2 1 0 1 615 0 15 7 47 1 0 0 0 0
O'Shea, Kevin Fox Post 2 294 17 4 5 3 5 0 0 0 294 0 20 9 45 1 0 4 20 0
Tiberi, Dan Durney Post 27 294 17 4 5 3 5 0 0 0 294 0 19 9 47 2 1 1 11 1
Husni, Kyle Post 25 Firehawks 286 14 2 4 2 4 0 0 0 286 0 18 9 50 3 0 2 11 1
Ackley, Alexander R.C. DuPont Post 18 286 14 2 4 1 3 1 0 0 357 0 15 6 40 1 2 1 20 0
Fortuna, Tyler Stahl Post 30 278 18 3 5 1 5 0 0 0 278 1 22 10 48 3 0 2 9 0
Doherty, Chris Post 25 Firehawks 278 18 5 5 2 3 2 0 0 389 0 25 13 52 5 1 2 12 1
Hawthorne, Tyler Durney Post 27 267 15 6 4 6 3 1 0 0 333 2 25 13 57 8 0 1 4 1
Czacharowski, Kevin Delaware Veterans Post 1 250 12 3 3 1 2 1 0 0 333 1 15 5 36 1 1 0 7 0
Scully, Jim Post 25 Firehawks 231 13 2 3 0 3 0 0 0 231 0 14 4 29 1 1 3 29 1
May, Donovan Stahl Post 30 208 24 4 5 5 5 0 0 0 208 0 28 10 36 3 1 4 18 5
Cook, Zack Durney Post 27 200 20 4 4 2 2 2 0 0 300 0 25 12 48 4 2 3 20 7
Morrow, Bryce Fox Post 2 154 13 3 2 4 1 1 0 0 231 0 15 6 40 2 2 1 20 0
Fallers, Brendon Stahl Post 30 136 22 3 3 2 2 1 0 0 182 0 30 12 40 2 1 0 3 1
Brady, Dan Durney Post 27 111 18 4 2 5 2 0 0 0 111 0 22 9 41 3 0 3 14 6
Hill, Tyler Durney Post 27 077 13 2 1 0 1 0 0 0 077 0 14 3 21 1 0 5 36 0
Totals
342 696 185 238 155 181 41 6 10 461 11 841 439 53 105 24 63 10 67

Individual Pitching (Min 8 Innings)



ERA IP Wins Loss Save R ER H K-L K-S K W HP KP% 1PK BP% 1PB
Fallers, James Stahl Post 30 1.00 9.0 2 0 0 2 1 8 0 2 2 3 0 64 25 36 14
Mycek, Michael Post 25 Firehawks 1.74 10.3 1 0 0 3 2 5 1 4 5 6 1 56 29 44 15
Peterson, Patrick Post 25 Firehawks 2.00 9.0 1 0 0 2 2 5 3 13 16 2 0 67 19 33 16
Fortuna, Tyler Stahl Post 30 3.14 14.3 0 1 0 8 5 18 1 9 10 5 1 64 41 36 24
Brown, Bobby Fox Post 2 3.86 9.3 0 0 0 7 4 12 0 2 2 1 0 64 23 36 18
Hainsworth, Nick Stahl Post 30 4.09 11.0 0 0 0 8 5 8 3 5 8 7 1 62 29 38 21
Magee, Nolan R.C. DuPont Post 18 5.00 9.0 1 0 0 5 5 10 2 4 6 2 1 65 27 35 13
Miller, Dominque Durney Post 27 5.40 15.0 0 1 0 12 9 20 4 4 8 4 5 61 41 39 30
Hawthorne, Tyler Durney Post 27 11.25 8.0 1 0 0 11 10 12 2 2 4 8 4 52 22 48 24
Totals
4.07 95.0 6 2 0 58 43 98 16 45 61 38 13 61 256 39 175
ERA computed assuming 9 innings per game

Individual Catchers(Min 10 Innings)



Inn P Bat PB SB CS
Craft, C.J. Stahl Post 30 51.0 784 238 2 5 6
Hill, Tyler Durney Post 27 30.7 557 154 3 15 1
Ryland, Julius Post 25 Firehawks 29.0 385 124 0 9 0
Burger, Todd Fox Post 2 25.0 423 129 3 5 3
Tunell, Joe DE Post 1 16.0 306 87 3 8 2
Zwier, Alex Post 25 Firehawks 13.0 247 72 2 7 0
Fersch, Jared R.C. DuPont Post 18 11.7 221 66 1 15 0
Alexio, Michael Delaware Veterans Post 1 11.0 145 64 0 3 0
Morente, Stephen R.C. DuPont Post 18 11.0 194 61 3 3 1
Totals
198.3 3262 995 17 70 13


Page produced by Score-It: www.scoreit.com